| Bushing Construction | Steel Encased Rubber |
|---|---|
| Bushing Material | Rubber |
| Bushing Style | Walking Beam Bushings (Hendrickson) |
| Bushing Type | Rubber End Bushings |
| ID (D) | 3 |
| Inner Diameter | 3 in |
| Length | 6 in |
| Length ID (C) | 6 |
| Length OD (B) | 4 |
| OD (A) | 6 |
| Outer Diameter | 6 in |
| Package Contents | 1 Bushing |
| Packaging Type | Box |
| Part Number | 10363-000L |
| Part Type | Suspension – Equalizer Beam End Bushing |
| Remarks | 650,Hollow |
| Safety Rating | 9 |
| Selling Package Quantity | 1 |
| Selling Package Quantity UOM | EA |
| Tapered | No |
| Threaded | No |
| Weight | 18.500000 |
Cross Reference
321-128
DAYTON
016001009
VMRS
010363000
321-129 DAYTON
HENDRICKSON
Direct
010363-000
HENDRICKSON
Direct
10363
HENDRICKSON
Indirect
10363000
HENDRICKSON
Direct
10363-000
HENDRICKSON
Direct
2415577
GENERAL MOTORS
Direct
SB1329
PACCAR
Direct



Reviews
There are no reviews yet.