| Bushing Construction | Steel Encased Rubber |
|---|---|
| Bushing Material | Rubber |
| Bushing Style | Walking Beam Bushings (Hendrickson) |
| Bushing Type | Rubber End Bushings |
| ID (D) | 3 |
| Inner Diameter | 3 in |
| Length | 6 in |
| Length ID (C) | 6 |
| Length OD (B) | 4 |
| OD (A) | 6 |
| Outer Diameter | 6 in |
| Package Contents | 1 Bushing |
| Packaging Type | Box |
| Part Number | 10363-000L |
| Part Type | Suspension – Equalizer Beam End Bushing |
| Remarks | 650,Hollow |
| Safety Rating | 9 |
| Selling Package Quantity | 1 |
| Selling Package Quantity UOM | EA |
| Tapered | No |
| Threaded | No |
| Weight | 18.500000 |
6
$509.94
-
1 × $49.99
-
1 × $179.99
-
1 × $24.99
-
1 × $169.99
Subtotal: $509.94



Reviews
There are no reviews yet.