| Bushing Construction | Steel Encased Rubber |
|---|---|
| Bushing Material | Rubber |
| Bushing Style | Walking Beam Bushings (Hendrickson) |
| Bushing Type | Rubber Center Bushings |
| ID (D) | 3 |
| Inner Diameter | 3 in |
| Length | 14 5/8 in |
| Length ID (C) | 14.625 |
| Length OD (B) | 10 |
| OD (A) | 5.5 |
| Outer Diameter | 5 1/2 in |
| Package Contents | 1 Bushing |
| Packaging Type | Box |
| Part Number | 10366-000L |
| Part Type | Suspension – Equalizer Beam Center Bushing |
| Pin thickness or Dia (F) | 4 |
| Remarks | 650,Weldedplug |
| Safety Rating | 9 |
| Selling Package Quantity | 1 |
| Selling Package Quantity UOM | EA |
| Tapered | No |
| Threaded | No |
| Weight | 37.000000 |
2
$119.98
Subtotal: $119.98




Reviews
There are no reviews yet.