| Bushing Construction | Steel Encased Rubber |
|---|---|
| Bushing Material | Rubber |
| Bushing Style | Walking Beam Bushings (Hendrickson) |
| Bushing Type | Rubber End Bushings |
| Length | 8.5 in |
| OD (A) | 4.375 |
| Outer Diameter | 4.375 in |
| Package Contents | 1 Kit |
| Packaging Type | Box |
| Part Number | 34013-88 |
| Part Type | Suspension – Equalizer Beam End Bushing |
| Remarks | 340 to 520,BarPin,ShimType |
| Safety Rating | 9 |
| Selling Package Quantity | 1 |
| Selling Package Quantity UOM | EA |
| Tapered | No |
| Threaded | No |
| Weight | 20.800000 |
8
$1,024.93
-
1 × $49.99
-
1 × $169.99
-
1 × $155.00
Subtotal: $1,024.93



Reviews
There are no reviews yet.