| Bushing Construction | Steel Encased Rubber |
|---|---|
| Bushing Material | Rubber |
| Bushing Style | Walking Beam Bushings (Hendrickson) |
| Bushing Type | Rubber End Bushings |
| ID (D) | 2.5 |
| Inner Diameter | 2.5 in |
| Length | 5.25 in |
| Length ID (C) | 5.25 |
| Length OD (B) | 3.5 |
| OD (A) | 4.375 |
| Outer Diameter | 4.375 in |
| Package Contents | 1 Bushing |
| Packaging Type | Box |
| Part Number | 06969-000L |
| Part Type | Suspension – Equalizer Beam End Bushing |
| Remarks | 340,Hollow |
| Safety Rating | 9 |
| Selling Package Quantity | 1 |
| Selling Package Quantity UOM | EA |
| Tapered | No |
| Threaded | No |
| Weight | 6.420000 |
3
$369.97
-
1 × $94.99
-
1 × $229.99
Subtotal: $369.97

Reviews
There are no reviews yet.